2011 Wet and Wild Triathlon
Overall Swim   Bike   Run
Age Group
Pos
Overall
Pos
Gender
Pos
Name Race No Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T1 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T2 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace
Overall
Female
1 8 2 Landra FOWLER 529 01:06:03.00 1 15 4 00:05:04.93 1:41 sec/100m 00:00:26.97 1 13 3 00:39:14.17 21.4 m/hr 00:00:22.83 1 7 2 00:21:43.90 7:00 min/m
Male
1 3 2 Jack ALEXANDER 476 01:03:00.00 1 7 4 00:04:27.33 1:29 sec/100m 00:00:42.67 1 4 3 00:36:54.17 22.8 m/hr 00:00:38.83 1 6 5 00:21:37.70 6:58 min/m
Masters
Female
1 32 6 Anne CLEMONS 516 01:15:32.00 1 57 16 00:06:23.23 2:07 sec/100m 00:01:18.87 1 39 8 00:43:52.27 19.1 m/hr 00:00:52.73 1 32 6 00:25:15.70 8:08 min/m
Male
1 4 3 Timothy AKERS 472 01:03:52.00 1 10 7 00:04:55.33 1:38 sec/100m 00:00:51.07 1 7 6 00:37:21.87 22.5 m/hr 00:00:40.13 1 5 4 00:21:34.80 6:57 min/m
Overall Swim   Bike   Run
Age Group
Pos
Overall
Pos
Gender
Pos
Name Race No Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T1 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T2 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace
0-19
Female
1 25 5 Savana OVERLY 483 01:12:20.00 1 5 2 00:04:14.93 1:24 sec/100m 00:00:25.17 1 54 15 00:45:21.97 18.5 m/hr 00:00:24.03 1 13 3 00:22:42.60 7:19 min/m
2 91 30 Kaytlynn WELSCH 549 01:29:38.00 2 74 24 00:06:51.53 2:17 sec/100m 00:01:00.37 3 115 45 00:56:37.07 14.8 m/hr 00:00:32.93 2 42 9 00:26:09.10 8:26 min/m
3 95 32 Heather WELSCH 550 01:30:00.00 3 90 33 00:07:29.33 2:29 sec/100m 00:01:05.17 2 113 43 00:56:05.57 15.0 m/hr 00:00:52.43 3 46 10 00:26:24.90 8:31 min/m
Male
1 31 26 Nathan BONNES 411 01:15:30.00 1 1 1 00:03:54.83 1:18 sec/100m 00:00:33.17 3 52 39 00:45:20.67 18.5 m/hr 00:00:31.33 2 43 34 00:26:14.10 8:27 min/m
2 38 31 Alan GOVEA 512 01:17:30.00 2 14 11 00:05:02.53 1:40 sec/100m 00:01:01.37 2 41 33 00:44:12.97 19.0 m/hr 00:00:29.03 4 62 47 00:28:14.40 9:06 min/m
3 46 36 Sam BARRE 528 01:18:23.00 5 53 40 00:06:21.63 2:07 sec/100m 00:01:27.27 4 70 48 00:48:02.37 17.5 m/hr 00:00:52.63 1 22 18 00:23:58.40 7:44 min/m
4 85 59 Joseph LEBRON 445 01:27:15.00 6 66 46 00:06:38.83 2:12 sec/100m 00:01:37.57 5 99 66 00:52:30.47 16.0 m/hr 00:00:49.53 3 60 45 00:28:04.90 9:03 min/m
5 94 63 Cameron GALVAN 442 01:29:59.00 3 49 37 00:06:11.23 2:03 sec/100m 00:02:59.07 6 103 67 00:53:14.57 15.8 m/hr 00:01:32.43 5 89 58 00:30:32.70 9:51 min/m
Overall Swim   Bike   Run
Age Group
Pos
Overall
Pos
Gender
Pos
Name Race No Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T1 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T2 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace
20-24
Female
1 62 16 Becky RIDDLE 497 01:21:37.00 2 73 23 00:06:51.03 2:17 sec/100m 00:01:15.57 1 59 16 00:46:16.77 18.2 m/hr 00:01:03.23 1 65 18 00:28:28.30 9:11 min/m
2 70 19 Ashley THIGPEN 518 01:23:54.00 1 39 10 00:05:53.73 1:57 sec/100m 00:01:32.87 2 77 24 00:48:43.97 17.2 m/hr 00:01:04.03 2 71 22 00:29:15.50 9:26 min/m
3 137 60 Christalyne KAHMANN 453 01:59:16.00 3 112 45 00:08:42.53 2:54 sec/100m 00:01:59.17 3 129 56 01:03:26.07 13.2 m/hr 00:01:02.93 3 134 59 00:47:07.10 15:11 min/m
Male
1 16 13 Craig PALMER 412 01:10:03.00 2 28 21 00:05:38.23 1:52 sec/100m 00:00:52.87 1 20 17 00:40:35.87 20.7 m/hr 00:00:30.13 1 20 16 00:23:48.50 7:40 min/m
2 28 23 Trevor NICHOLS 495 01:14:04.00 1 4 3 00:04:13.93 1:24 sec/100m 00:01:17.07 2 28 23 00:41:48.67 20.1 m/hr 00:00:53.33 3 58 43 00:28:01.00 9:02 min/m
3 35 28 Cody SINGLETARY 429 01:16:37.00 3 36 28 00:05:49.53 1:56 sec/100m 00:00:40.47 5 62 45 00:46:29.77 18.1 m/hr 00:01:48.23 2 24 19 00:24:16.80 7:49 min/m
4 47 37 Lucas POLICH 421 01:18:42.00 5 50 38 00:06:15.53 2:05 sec/100m 00:01:00.87 3 34 28 00:43:05.77 19.5 m/hr 00:00:51.23 4 73 51 00:29:20.30 9:27 min/m
5 79 56 Julian RANGEL 454 01:25:25.00 6 82 56 00:07:04.23 2:21 sec/100m 00:01:51.87 4 55 40 00:45:39.17 18.4 m/hr 00:00:55.83 5 106 64 00:32:40.70 10:32 min/m
6 112 70 Christopher MENKING 500 01:37:49.00 4 47 36 00:06:07.03 2:02 sec/100m 00:01:27.27 6 106 69 00:54:21.47 15.5 m/hr 00:00:32.53 6 120 71 00:37:20.50 12:02 min/m
25-29
Female
1 64 17 Karen ELBERT 538 01:21:52.00 1 6 3 00:04:17.23 1:25 sec/100m 00:01:40.67 1 66 20 00:47:06.07 17.8 m/hr 00:00:43.93 3 88 31 00:30:28.30 9:49 min/m
2 86 27 Roxy SOLIS 468 01:27:37.00 2 93 35 00:07:44.73 2:34 sec/100m 00:02:07.77 2 86 27 00:50:17.47 16.7 m/hr 00:01:32.53 1 75 23 00:29:34.60 9:32 min/m
3 98 34 Amelia BUBEN 524 01:30:30.00 3 109 42 00:08:36.33 2:52 sec/100m 00:01:59.77 3 96 32 00:51:35.07 16.3 m/hr 00:01:06.93 2 85 28 00:30:18.60 9:46 min/m
4 131 56 Pamela KISER 530 01:50:46.00 4 122 50 00:09:51.13 3:17 sec/100m 00:01:30.27 4 134 59 01:07:38.77 12.4 m/hr 00:00:47.23 4 108 43 00:33:15.80 10:43 min/m
Male
1 9 7 Edward ORTIZ JR. 408 01:06:25.00 1 3 2 00:04:05.73 1:21 sec/100m 00:00:24.07 1 8 7 00:38:46.27 21.7 m/hr 00:00:46.73 4 18 14 00:23:32.40 7:35 min/m
2 12 10 Matt WERKHOVEN 491 01:07:07.00 3 25 19 00:05:25.33 1:48 sec/100m 00:00:35.07 2 9 8 00:38:59.27 21.5 m/hr 00:00:56.73 2 12 10 00:22:41.70 7:19 min/m
3 13 11 Samuel COFFIN 410 01:07:11.00 5 31 24 00:05:45.53 1:55 sec/100m 00:02:00.67 3 14 11 00:39:50.87 21.1 m/hr 00:01:05.13 1 4 3 00:21:34.20 6:57 min/m
4 15 12 Ronald MIDYETT 428 01:09:06.00 7 35 27 00:05:48.33 1:56 sec/100m 00:01:04.77 4 15 12 00:39:54.37 21.0 m/hr 00:00:43.63 3 16 13 00:23:22.50 7:32 min/m
5 21 17 Tyson TAYLOR 402 01:11:24.00 6 34 26 00:05:46.43 1:55 sec/100m 00:00:25.57 5 16 13 00:40:03.27 21.0 m/hr 00:00:38.73 8 36 29 00:25:34.10 8:14 min/m
6 26 21 Jon ELBERT 537 01:13:02.00 4 29 22 00:05:41.73 1:53 sec/100m 00:01:05.87 6 24 20 00:41:24.37 20.3 m/hr 00:00:32.63 9 40 32 00:25:55.00 8:21 min/m
7 48 38 Charlie LIMA 515 01:18:47.00 9 46 35 00:06:06.83 2:02 sec/100m 00:01:11.27 9 73 51 00:48:17.17 17.4 m/hr 00:01:29.83 5 25 20 00:24:22.50 7:51 min/m
8 50 39 Michael CHEN 523 01:18:48.00 11 95 59 00:07:45.33 2:35 sec/100m 00:02:19.37 7 57 42 00:46:04.97 18.2 m/hr 00:01:13.03 7 29 24 00:24:56.90 8:02 min/m
9 55 42 Bretton ORR 552 01:19:48.00 8 44 34 00:06:05.33 2:01 sec/100m 00:01:22.77 10 80 56 00:49:18.97 17.0 m/hr 00:01:24.03 6 26 21 00:24:22.90 7:51 min/m
10 65 48 Andrew BEAGHLEY 466 01:22:14.00 10 68 48 00:06:40.43 2:13 sec/100m 00:01:11.57 8 58 43 00:46:14.17 18.2 m/hr 00:00:49.83 10 72 50 00:29:19.10 9:27 min/m
11 82 58 Ricardo NAVA 470 01:26:07.00 2 8 5 00:04:42.63 1:34 sec/100m 00:01:43.27 11 87 60 00:50:26.07 16.7 m/hr 00:01:07.93 11 97 61 00:30:57.80 9:59 min/m
12 122 75 Nicholas MORENO 434 01:43:00.00 12 107 67 00:08:32.33 2:50 sec/100m 00:01:50.87 12 111 70 00:55:27.27 15.1 m/hr 00:00:28.73 12 123 72 00:39:00.30 12:34 min/m
      Tristan RICHARDS 403 01:08:42.00       00:05:48.83 1:56 sec/100m 00:00:49.37       00:39:42.67 21.2 m/hr 00:00:30.33       00:23:09.80 7:28 min/m
Overall Swim   Bike   Run
Age Group
Pos
Overall
Pos
Gender
Pos
Name Race No Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T1 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T2 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace
30-34
Female
1 34 7 Allison REINERT 448 01:16:12.00 2 37 9 00:05:51.33 1:57 sec/100m 00:01:13.67 1 44 10 00:44:30.47 18.9 m/hr 00:01:07.53 1 39 8 00:25:50.00 8:20 min/m
2 51 12 Iris GABBERT 435 01:19:06.00 3 55 14 00:06:23.73 2:07 sec/100m 00:00:39.67 2 51 13 00:45:13.57 18.6 m/hr 00:00:48.43 2 52 13 00:27:28.10 8:51 min/m
3 83 25 Jaclyn MONNIG 451 01:26:40.00 1 27 7 00:05:26.13 1:48 sec/100m 00:01:44.17 5 94 31 00:51:01.77 16.5 m/hr 00:01:21.23 4 81 24 00:30:11.80 9:44 min/m
4 84 26 Catherine CLINTON 459 01:27:10.00 6 64 19 00:06:30.53 2:10 sec/100m 00:00:51.07 3 83 26 00:49:46.77 16.9 m/hr 00:00:46.23 6 96 36 00:30:52.30 9:57 min/m
5 89 28 Leticia ALANIZ 554 01:28:53.00 9 123 51 00:09:58.03 3:19 sec/100m 00:01:26.17 4 89 28 00:50:32.37 16.6 m/hr 00:01:15.63 3 64 17 00:28:21.70 9:08 min/m
6 104 38 Karen GONZALEZ 509 01:32:50.00 7 83 27 00:07:05.43 2:21 sec/100m 00:01:49.47 8 110 41 00:54:56.07 15.3 m/hr 00:00:51.93 5 93 33 00:30:47.90 9:56 min/m
7 107 40 Natalie BAYARENA 526 01:34:28.00 5 58 17 00:06:25.33 2:08 sec/100m 00:01:14.77 7 101 35 00:52:47.37 15.9 m/hr 00:00:45.63 7 115 47 00:35:14.90 11:22 min/m
8 114 43 Vera VERA 531 01:38:59.00 8 106 40 00:08:25.83 2:48 sec/100m 00:01:17.07 6 97 33 00:51:54.47 16.2 m/hr 00:00:58.53 9 122 51 00:38:38.30 12:27 min/m
9 119 46 Lisa JAMES 450 01:41:53.00 4 56 15 00:06:23.53 2:07 sec/100m 00:02:11.67 9 122 51 00:58:09.57 14.4 m/hr 00:01:51.43 8 119 49 00:37:19.00 12:02 min/m
Male
1 6 5 Curtis MEEKS 425 01:04:28.00 1 11 8 00:04:56.93 1:38 sec/100m 00:00:56.67 1 3 2 00:35:58.37 23.4 m/hr 00:00:57.63 2 19 15 00:23:32.70 7:35 min/m
2 10 8 Brendan EVANS 503 01:06:29.00 2 13 10 00:05:02.63 1:40 sec/100m 00:01:26.27 2 11 9 00:39:10.67 21.4 m/hr 00:01:30.33 1 10 8 00:22:15.00 7:10 min/m
3 29 24 Jeff POLLACK 469 01:14:07.00 3 19 15 00:05:10.63 1:43 sec/100m 00:01:10.47 3 40 32 00:43:57.17 19.1 m/hr 00:00:48.83 3 30 25 00:24:58.80 8:03 min/m
4 72 52 Johnny GARZA 478 01:24:26.00 9 137 76 00:58:11.33 19:23 sec/100m 743:58:38.87             9 136 76    
5 77 54 David MIDYETT 521 01:24:53.00 7 104 65 00:08:23.03 2:47 sec/100m 00:01:45.57 4 68 47 00:47:16.47 17.8 m/hr 00:01:06.53 5 70 49 00:29:12.90 9:25 min/m
6 93 62 David BAYARENA 527 01:29:50.00 8 124 73 00:10:00.93 3:20 sec/100m 00:01:46.07 6 85 59 00:50:05.87 16.8 m/hr 00:01:00.13 6 77 54 00:29:42.90 9:35 min/m
7 100 66 Matt HOMEYER 460 01:30:52.00 5 86 57 00:07:18.23 2:26 sec/100m 00:01:33.27 5 79 55 00:49:06.57 17.1 m/hr 00:01:19.43 7 111 67 00:34:26.90 11:06 min/m
8 113 71 Gus BEUERSHAUSEN 522 01:38:57.00 4 59 42 00:06:26.03 2:08 sec/100m 00:01:26.87 8 132 74 01:05:33.67 12.8 m/hr 00:01:25.33 4 50 38 00:26:56.90 8:41 min/m
9 118 73 John KOROPCSAK 431 01:41:43.00 6 99 60 00:08:18.13 2:46 sec/100m 00:02:08.27 7 118 71 00:57:03.37 14.7 m/hr 00:00:58.63 8 116 69 00:36:21.30 11:43 min/m
35-39
Female
1 19 4 Brandi SHIPMAN 467 01:11:10.00 1 33 8 00:05:45.13 1:55 sec/100m 00:00:42.87 1 23 4 00:41:19.57 20.3 m/hr 00:00:39.43 1 23 5 00:24:04.90 7:46 min/m
2 66 18 Emily MONTGOMERY 504 01:22:47.00 3 75 25 00:06:54.13 2:18 sec/100m 00:01:33.27 3 90 29 00:50:35.37 16.6 m/hr 00:00:57.63 2 33 7 00:25:16.60 8:09 min/m
3 90 29 Veronica ALANIZ 540 01:29:17.00 7 127 54 00:10:39.53 3:33 sec/100m 00:02:07.07 2 69 22 00:47:49.27 17.6 m/hr 00:01:34.73 4 94 34 00:30:47.40 9:55 min/m
4 103 37 Gina TREVINO KUKAL 413 01:32:32.00 4 94 36 00:07:45.83 2:35 sec/100m 00:01:56.07 5 108 39 00:54:31.07 15.4 m/hr 00:02:33.93 3 82 25 00:30:14.20 9:45 min/m
5 109 41 Barbara LEBRON 446 01:35:00.00 6 98 39 00:08:04.03 2:41 sec/100m 00:01:03.17 6 114 44 00:56:06.17 15.0 m/hr 00:00:43.83 5 95 35 00:30:49.80 9:56 min/m
6 115 44 Dara CLOUTIER 457 01:39:38.00 2 65 20 00:06:37.73 2:12 sec/100m 00:02:06.37 4 107 38 00:54:29.57 15.4 m/hr 00:01:25.43 6 121 50 00:38:30.10 12:25 min/m
7 130 55 Larinda RIOS 493 01:49:28.00 5 96 37 00:07:55.73 2:38 sec/100m 00:02:32.87 7 120 49 00:57:32.67 14.6 m/hr 00:01:12.33 7 132 57 00:43:59.30 14:11 min/m
Male
1 11 9 Robert MORALES 417 01:06:46.00 4 43 33 00:06:05.23 2:01 sec/100m 00:00:29.57 1 18 15 00:40:13.57 20.9 m/hr 00:00:21.43 1 3 2 00:20:26.60 6:35 min/m
2 20 16 Chris NELSON 456 01:11:22.00 2 32 25 00:05:45.83 1:55 sec/100m 00:00:32.97 3 27 22 00:41:46.57 20.1 m/hr 00:00:37.43 2 21 17 00:23:49.10 7:40 min/m
3 22 18 Travis PRATER 479 01:11:35.00 3 41 31 00:05:58.23 1:59 sec/100m 00:00:38.97 2 21 18 00:41:08.27 20.4 m/hr 00:00:35.73 3 27 22 00:24:27.60 7:53 min/m
4 33 27 Brett CARTER 406 01:15:51.00 1 26 20 00:05:26.03 1:48 sec/100m 00:01:04.57 4 31 26 00:42:34.87 19.7 m/hr 00:00:47.13 6 57 42 00:27:49.50 8:58 min/m
5 36 29 Roberto PAEZ 463 01:17:17.00 5 61 44 00:06:27.63 2:09 sec/100m 00:01:02.97 5 43 34 00:44:29.27 18.9 m/hr 00:00:38.73 4 44 35 00:26:19.90 8:29 min/m
6 74 53 Connor MONTGOMERY 405 01:24:38.00 6 78 53 00:06:59.83 2:19 sec/100m 00:01:48.67 7 88 61 00:50:27.97 16.6 m/hr 00:01:12.03 5 51 39 00:27:10.10 8:45 min/m
7 88 61 Frank MALDONADO 498 01:28:12.00 7 101 62 00:08:22.63 2:47 sec/100m 00:02:17.17 6 75 52 00:48:28.57 17.3 m/hr 00:00:59.43 7 101 63 00:31:20.00 10:06 min/m
8 111 69 Scott NEELY 437 01:36:09.00 8 116 71 00:09:03.13 3:01 sec/100m 00:01:45.77 8 98 65 00:52:07.87 16.1 m/hr 00:00:55.13 8 114 68 00:34:57.90 11:16 min/m
Overall Swim   Bike   Run
Age Group
Pos
Overall
Pos
Gender
Pos
Name Race No Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T1 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T2 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace
40-44
Female
1 49 11 Sonja MIXSON 507 01:18:48.00 6 119 47 00:09:28.93 3:09 sec/100m 00:00:35.47 1 26 5 00:41:39.37 20.2 m/hr 00:00:42.63 1 54 14 00:27:39.50 8:55 min/m
2 56 14 Katie MORALES 555 01:19:59.00 2 72 22 00:06:49.73 2:16 sec/100m 00:00:52.57 2 53 14 00:45:20.07 18.5 m/hr 00:00:49.93 2 56 15 00:27:48.70 8:58 min/m
3 71 20 Robbie MCGUINNESS 513 01:24:09.00 1 62 18 00:06:29.73 2:09 sec/100m 00:01:30.97 5 67 21 00:47:14.77 17.8 m/hr 00:00:58.23 5 87 30 00:30:24.10 9:48 min/m
4 76 23 Melissa MARTINEZ 508 01:24:40.00 4 87 30 00:07:18.73 2:26 sec/100m 00:00:46.97 4 65 19 00:46:58.77 17.9 m/hr 00:01:07.23 4 86 29 00:30:22.50 9:47 min/m
5 80 24 Roxie LUGO 427 01:25:29.00 5 97 38 00:08:01.33 2:40 sec/100m 00:00:51.97 3 64 18 00:46:47.17 18.0 m/hr 00:00:58.83 6 92 32 00:30:39.60 9:53 min/m
6 102 36 Tammy MINER 449 01:31:36.00 8 121 49 00:09:48.13 3:16 sec/100m 00:01:44.77 6 102 36 00:53:11.57 15.8 m/hr 00:00:42.43 3 66 19 00:28:36.20 9:13 min/m
7 121 47 Jennifer HAMMOND 502 01:42:36.00 3 85 29 00:07:08.23 2:22 sec/100m 00:01:25.47 7 112 42 00:56:00.57 15.0 m/hr 00:00:53.43 10 126 53 00:39:26.70 12:43 min/m
8 123 48 Laurie SCHERGER 511 01:43:19.00 10 128 55 00:10:41.73 3:33 sec/100m 00:01:18.57 10 123 52 00:58:24.57 14.4 m/hr 00:01:04.43 7 110 44 00:34:11.80 11:01 min/m
9 124 49 Sandy COVEY 525 01:43:26.00 11 129 56 00:11:12.93 3:44 sec/100m 00:01:13.87 9 119 48 00:57:16.97 14.7 m/hr 00:01:21.03 8 113 46 00:34:55.40 11:15 min/m
10 128 53 Jessica BOWERS 499 01:46:52.00 7 120 48 00:09:35.73 3:11 sec/100m 00:02:27.27 8 117 47 00:56:58.87 14.7 m/hr 00:00:43.13 11 129 55 00:40:16.70 12:59 min/m
11 129 54 Theresa ARTHUR 541 01:49:11.00 9 125 52 00:10:16.33 3:25 sec/100m 00:03:38.47 11 125 53 00:59:46.47 14.1 m/hr 00:01:32.53 9 124 52 00:39:07.70 12:37 min/m
12 135 59 Dina CAVAZOS 547 01:55:11.00 12 131 57 00:11:14.93 3:44 sec/100m 00:02:04.47 12 128 55 01:01:31.37 13.7 m/hr 00:01:15.63 12 131 56 00:42:24.10 13:40 min/m
Male
1 5 4 Keith CONRAD 422 01:04:19.00 1 9 6 00:04:50.53 1:36 sec/100m 00:00:36.07 1 5 4 00:37:14.67 22.6 m/hr 00:00:34.33 2 9 7 00:22:13.80 7:10 min/m
2 7 6 James MARTIN 441 01:05:08.00 4 24 18 00:05:20.43 1:46 sec/100m 00:00:26.67 2 6 5 00:37:17.17 22.5 m/hr 00:00:25.83 3 11 9 00:22:30.30 7:15 min/m
3 17 14 John Turndpsed 443 01:10:12.00 5 30 23 00:05:44.83 1:54 sec/100m 00:00:55.07 3 12 10 00:39:13.87 21.4 m/hr 00:00:59.13 5 31 26 00:25:12.90 8:08 min/m
4 27 22 Geoff SANFORD 404 01:13:48.00 6 63 45 00:06:30.43 2:10 sec/100m 00:00:52.87 6 50 38 00:45:07.07 18.6 m/hr 00:00:29.93 1 8 6 00:22:10.50 7:09 min/m
5 39 32 Scott Cheney 440 01:17:48.00 2 12 9 00:04:57.53 1:39 sec/100m 00:00:47.47 5 46 36 00:44:42.97 18.8 m/hr 00:01:02.03 8 61 46 00:28:07.50 9:04 min/m
6 61 46 Carlos LUGO 426 01:20:45.00 10 133 75 00:11:58.93 3:59 sec/100m 00:01:23.57 4 32 27 00:42:48.57 19.6 m/hr 00:00:45.43 6 41 33 00:25:57.30 8:22 min/m
7 63 47 Jon KUKAL 414 01:21:42.00 8 115 70 00:09:02.43 3:00 sec/100m 00:01:23.97 8 71 49 00:48:09.97 17.4 m/hr 00:00:49.03 4 28 23 00:24:28.70 7:53 min/m
8 68 50 Michael ROCKWELL 424 01:23:23.00 3 21 17 00:05:17.23 1:45 sec/100m 00:01:50.77 9 84 58 00:50:00.37 16.8 m/hr 00:02:54.63 7 59 44 00:28:04.90 9:03 min/m
9 69 51 Kevin GOSSETT 423 01:23:35.00 7 76 51 00:06:57.03 2:19 sec/100m 00:01:49.27 7 63 46 00:46:40.97 18.0 m/hr 00:00:57.03 9 79 56 00:29:56.30 9:39 min/m
10 132 76 Srikanth DAMARAJU 480 01:53:16.00 9 130 74 00:11:14.23 3:44 sec/100m 00:02:39.57 10 126 73 01:00:00.67 14.0 m/hr 00:00:59.33 10 130 75 00:42:00.60 13:33 min/m
45-49
Female
1 52 13 Katherine MOORE 517 01:19:16.00 1 92 34 00:07:40.53 2:33 sec/100m 00:00:52.97 1 48 11 00:44:49.47 18.7 m/hr 00:00:40.53 1 49 12 00:26:45.50 8:37 min/m
2 92 31 Lisa ann RAMIREZ 473 01:29:41.00 2 108 41 00:08:35.33 2:51 sec/100m 00:00:46.67 2 93 30 00:50:46.57 16.5 m/hr 00:00:59.43 2 84 27 00:30:18.90 9:46 min/m
3 127 52 Maria BENSON-AUUAS 415 01:46:20.00 3 135 60 00:12:21.13 4:07 sec/100m 00:01:33.97 3 116 46 00:56:55.87 14.8 m/hr 00:01:22.13 3 118 48 00:37:02.50 11:56 min/m
Male
1 18 15 Patrick FOLEY 418 01:10:40.00 1 17 13 00:05:06.13 1:42 sec/100m 00:00:47.67 1 17 14 00:40:07.67 20.9 m/hr 00:01:05.33 2 35 28 00:25:25.40 8:12 min/m
2 23 19 Vic BENYS 400 01:12:09.00 2 60 43 00:06:27.33 2:09 sec/100m 00:01:10.47 3 30 25 00:42:18.87 19.9 m/hr 00:00:53.13 1 15 12 00:23:22.10 7:32 min/m
3 30 25 Gerardo LEBRON 447 01:15:15.00 3 80 55 00:07:03.13 2:21 sec/100m 00:00:33.47 2 25 21 00:41:38.97 20.2 m/hr 00:00:56.03 3 47 37 00:26:32.60 8:33 min/m
4 99 65 Joseph BENNETT 544 01:30:34.00 4 114 69 00:08:58.53 2:59 sec/100m 00:01:33.77 4 76 53 00:48:39.87 17.3 m/hr 00:01:17.13 4 107 65 00:32:55.30 10:37 min/m
Overall Swim   Bike   Run
Age Group
Pos
Overall
Pos
Gender
Pos
Name Race No Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T1 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace T2 Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace
50-54
Female
1 41 8 Emilia ZELLER 487 01:17:54.00 4 69 21 00:06:40.83 2:13 sec/100m 00:01:08.67 1 33 6 00:42:51.97 19.6 m/hr 00:00:54.03 2 63 16 00:28:20.40 9:08 min/m
2 42 9 Catherine CARMANY 433 01:17:55.00 1 45 11 00:06:06.23 2:02 sec/100m 00:00:56.97 2 35 7 00:43:09.67 19.5 m/hr 00:00:48.33 3 67 20 00:28:38.70 9:14 min/m
3 43 10 Sandy OVERLY 474 01:17:55.00 3 51 13 00:06:15.23 2:05 sec/100m 00:00:41.97 3 49 12 00:45:02.47 18.6 m/hr 00:00:41.53 1 48 11 00:26:36.60 8:35 min/m
4 73 21 Audrey EDEN 533 01:24:34.00 2 48 12 00:06:10.63 2:03 sec/100m 00:01:28.07 6 81 25 00:49:41.87 16.9 m/hr 00:01:08.13 4 68 21 00:28:40.80 9:15 min/m
5 75 22 Diane KAISER 416 01:24:38.00 5 84 28 00:07:06.63 2:22 sec/100m 00:00:42.47 4 60 17 00:46:19.67 18.1 m/hr 00:00:56.33 5 99 38 00:31:11.20 10:03 min/m
6 96 33 Linda EWER 494 01:30:13.00 7 117 46 00:09:07.63 3:02 sec/100m 00:01:21.37 5 74 23 00:48:24.97 17.3 m/hr 00:01:35.03 7 105 42 00:32:40.00 10:32 min/m
7 106 39 Mary HINES 484 01:33:43.00 6 89 32 00:07:26.93 2:28 sec/100m 00:01:28.87 7 109 40 00:54:34.77 15.4 m/hr 00:00:59.23 6 103 40 00:31:41.10 10:13 min/m
8 125 50 Laura SLOVACEK 465 01:43:51.00 8 134 59 00:12:02.83 4:00 sec/100m 00:01:40.07             8 137 61    
Male
1 24 20 Michael OVERLY 546 01:12:13.00 2 54 41 00:06:21.83 2:07 sec/100m 00:00:32.77 1 19 16 00:40:28.57 20.8 m/hr 00:00:48.43 1 34 27 00:25:22.40 8:11 min/m
2 44 34 Keith HAMILTON 464 01:18:14.00 3 70 49 00:06:44.33 2:14 sec/100m 00:00:44.37 2 29 24 00:42:04.47 20.0 m/hr 00:00:43.53 3 74 52 00:29:24.70 9:29 min/m
3 53 40 Chris BLACKMAN 548 01:19:30.00 4 91 58 00:07:31.63 2:30 sec/100m 00:01:49.87 3 61 44 00:46:20.87 18.1 m/hr 00:01:50.13 2 37 30 00:25:37.30 8:15 min/m
4 81 57 Osvaldo BRUSCO 490 01:25:30.00 1 18 14 00:05:06.63 1:42 sec/100m 00:02:06.07 4 92 63 00:50:43.47 16.6 m/hr 00:01:43.53 4 76 53 00:29:39.60 9:34 min/m
55-59
Female
1 60 15 Carrol RUSSEL 481 01:20:43.00 1 22 5 00:05:19.73 1:46 sec/100m 00:00:46.57 1 42 9 00:44:16.97 19.0 m/hr 00:00:50.03 1 98 37 00:31:06.30 10:02 min/m
2 110 42 Kathleen LAWLESS 407 01:36:02.00 2 110 43 00:08:38.63 2:52 sec/100m 00:01:14.57 2 100 34 00:52:32.47 16.0 m/hr 00:02:22.53 2 112 45 00:34:50.80 11:14 min/m
3 134 58 Pamela HULME 477 01:55:07.00 3 132 58 00:11:33.13 3:51 sec/100m 00:02:49.87 3 121 50 00:57:43.37 14.6 m/hr 00:02:20.63 3 133 58 00:45:49.80 14:47 min/m
4 138 61 Sandra SELL 430 02:21:04.00 4 136 61 00:14:20.33 4:46 sec/100m 00:02:58.97 4 135 60 01:15:10.57 11.2 m/hr 00:01:48.43 4 135 60 00:51:32.30 16:37 min/m
Male
1 40 33 Randall PIERCE 420 01:17:53.00 2 71 50 00:06:46.83 2:15 sec/100m 00:01:42.87 1 47 37 00:44:44.47 18.8 m/hr 00:01:03.53 2 45 36 00:26:21.50 8:30 min/m
2 67 49 Lonnie SCHWIRTLICH 501 01:23:05.00 1 38 29 00:05:53.73 1:57 sec/100m 00:01:35.77 4 95 64 00:51:31.27 16.3 m/hr 00:00:40.73 1 38 31 00:25:39.50 8:16 min/m
