STARR Trek Triathlon
Corpus Christi, Texas
August 8, 2009
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
11-12 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Harrelson,Ryan 77 4:38 1:27 23:26 59 11:00 41:32.9 50 38 Corpus Christi TX
2 Johnson,Ryan 60 5:30 1:09 26:17 33 13:17 46:48.6 88 62 Austin TX
3 Johns,Wyatt 91 5:54 2:05 26:46 43 13:22 48:52.6 106 71 San Anonio TX
4 Vazquez,Michael 96 5:27 1:55 30:02 42 11:46 49:54.6 111 72 Harlingen TX
5 Tinnell,Zane 124 6:18 1:10 30:14 46 12:20 50:49.7 114 73 Robstown TX
6 Mirabal,Sabastian 174 6:46 2:31 27:17 1:01 15:03 52:40.9 127 79 Corpus Christi TX
7 Bridges,Matthew 147 7:59 2:01 35:03 41 16:06 1:01:51.9 153 85 Corpus Christi TX
8 Vanderheiden,Gregory 143 8:16 2:39 41:44 31 14:36 1:07:48.3 157 86 Corpus Christi TX
9 Gonzalez,Alex 180 12:17 3:17 40:31 1:07 13:17 1:10:32.4 162 88 Corpus Christi TX
Go To Top
13-15 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Middleton,Garrett 58 3:41 53 22:13 21 10:55 38:06.6 29 22 Cedar Park TX
2 Ahrens,Dylan 52 4:50 34 22:26 21 10:10 38:22.9 30 23 Corpus Christi TX
3 Salinas,Armando 62 3:40 59 23:19 23 10:07 38:29.7 34 26 Corpus Christi TX
4 Deleon,Ryan 31 4:46 1:20 25:40 23 7:46 39:56.3 41 30 Corpus Christi TX
5 Protz,Dawson 167 6:35 1:24 23:41 30 8:54 41:06.3 49 37 Houston TX
6 Tinnell,Taylor 108 5:31 52 23:27 1:10 10:49 41:51.7 51 39 Robstown TX
7 Jones,Andrew 73 6:00 1:22 25:39 22 9:05 42:30.1 58 43 Corpus Christi TX
8 Rodriguez,Anthony 222 6:00 1:35 26:58 32 9:21 44:28.1 70 51 Corpus Christi TX
9 Longoria,Jacob 39 5:28 1:07 27:39 21 10:49 45:26.3 80 55 Corpus Christi TX
10 Alexander,Dillon 53 4:27 1:38 29:10 29 12:42 48:27.9 101 68 Robstown TX
11 Fries,Matt 224 7:12 1:54 28:13 36 13:22 51:18.7 120 74 Port Aransas TX
12 West,Stuart 125 6:29 2:58 26:07 49 17:48 54:13.8 134 80 Willis TX
13 Vanderheiden,Andrew 128 6:55 2:29 34:30 36 13:22 57:55.2 146 84 Corpus Christi TX
14 Page,David 218 5:45 2:55 38:51 1:29 20:29 1:09:31.4 159 87 Corpus Christi TX
Go To Top
16-19 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Cantu,Jacob 114 4:53 2:01 22:12 40 8:37 38:24.5 31 24 Portland TX
Go To Top
20-24 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Nazarin,Jorge 144 6:38 41 20:45 44 8:59 37:49.7 25 19 Laredo TX
2 Perez,Gil 140 6:16 1:40 22:45 47 8:59 40:29.5 46 34 Odem TX
3 Castellanos JR.,Gerardo 142 7:27 1:10 23:39 29 9:44 42:33.2 60 45 Laredo TX
4 Flores,Javier 170 6:55 2:53 23:22 34 9:33 43:20.1 63 47 Austin TX
5 Lopez,Matt 171 6:39 1:56 24:24 28 12:35 46:05.3 83 57 San Antonio TX
Go To Top
25-29 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Mendiguren,Matt 117 4:49 46 19:19 33 8:14 33:43.3 8 7 Corpus Christi TX
2 Salfijeral,Roberto 229 4:55 1:15 20:05 20 9:16 35:54.5 15 14 Corpus Christi TX
3 Frazier,Derrick 75 4:04 1:25 20:55 21 9:16 36:03.9 16 15 Corpus Christi TX
4 Monnig,Matt 80 5:23 52 21:20 1:24 9:23 38:24.5 32 25 Corpus Christi TX
5 Pena,Luis 119 4:57 1:30 24:38 27 9:10 40:46.0 47 35 Laredo TX
6 Mayhood,Bryan 135 5:31 2:43 23:41 43 9:22 42:02.2 54 40 Corpus Christi TX
7 Milam,Michael 118 6:22 2:05 22:33 1:26 10:06 42:34.7 61 46 Corpus Christi TX
8 Nuse,Adam 136 5:03 1:40 24:55 1:12 11:04 43:55.1 69 50 Corpus Christi TX
9 Frazier,Garrett 219 5:39 2:33 27:06 28 11:32 47:20.7 92 64 Corpus Christi TX
10 Sanchez,Rene 122 7:43 1:20 27:30 17 10:56 47:49.2 97 67 Portland TX
Go To Top
30-34 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Owens,Jeremy 82 4:34 1:35 19:25 35 10:30 36:41.9 20 16 Kingsville TX
2 Cantu,James 155 6:47 1:51 20:02 1:38 10:00 40:20.9 44 33 Portland TX
3 Bayarena,David 146 7:12 1:34 22:25 53 10:25 42:31.4 59 44 Corpus Christi TX
4 Redford,Jarred 81 4:58 1:24 24:52 33 13:08 44:56.6 75 54 Kingsville TX
5 Strauss,Matthew 123 5:39 55 25:33 1:07 13:08 46:24.0 85 59 Sarita TX
6 Sanchez,Michael 137 5:54 1:08 28:54 24 12:24 48:47.0 105 70 Corpus Christi TX
7 Laminack,Neil 182 7:01 2:19 25:40 54 15:38 51:34.2 122 76 Houston TX
8 Coates,Mark 156 6:46 2:17 28:26 42 13:27 51:41.5 123 77 Portland TX
Go To Top
35-39 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 De La Flor,Javier 51 4:07 35 16:42 33 8:56 30:55.0 2 2 Corpus Christi TX
2 Harmatuk,Matt 72 4:07 12 17:27 19 9:05 31:13.8 5 4 Austin TX
3 Martin,James 57 4:50 18 18:01 34 9:32 33:18.8 7 6 Corpus Christi TX
4 Trudeau,Scott 95 4:27 1:11 18:59 31 8:49 33:58.9 9 8 Corpus Christi TX
5 Morales,Robert 106 5:52 28 19:40 27 8:27 34:56.5 12 11 Corpus Christi TX
6 Prater,Travis 107 5:08 37 21:47 19 9:18 37:10.6 24 18 Corpus Christi TX
7 Iniguez,Rafael 100 5:47 2:04 21:22 33 8:10 37:59.0 26 20 San Antonio TX
8 Hanright,Scott 69 4:14 1:01 20:38 51 11:14 38:00.7 27 21 Corpus Christi TX
9 Cheney,Scott 210 4:05 1:35 19:45 54 12:33 38:54.8 37 29 Corpus Christi TX
10 Rodriguez,John 121 5:52 22 23:25 33 12:00 42:14.4 55 41 Corpus Christi TX
11 Hesseltine,Darrell 101 7:06 1:21 23:19 37 13:13 45:38.3 81 56 Sinton TX
12 Hayden,Jason 116 6:04 1:46 26:04 35 11:59 46:29.3 86 60 Edna TX
13 Harmatuk,Eric 164 8:57 1:45 27:05 1:14 18:11 57:14.5 145 83 Hutto TX
Go To Top
40-44 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Huerta,Michael 78 4:49 39 20:40 16 8:00 34:26.9 11 10 Corpus Christi TX
2 Foley,Patrick 195 4:25 34 19:40 1:03 9:55 35:39.8 14 13 Corpus Christi TX
3 Sanford,Geoff 113 5:40 37 20:52 23 9:17 36:51.1 21 17 Corpus Christi TX
4 Johns,Stephen 92 4:55 2:01 21:43 1:34 13:08 43:23.7 65 48 San Anonio TX
5 Brashear,John 141 7:00 4:35 19:18 1:36 14:30 47:02.2 89 63 Corpus Christi TX
Go To Top
45-49 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Akers,Tim 220 4:16 52 17:25 37 8:05 31:17.4 6 5 Corpus Christi TX
2 Carver,Rod 55 3:44 18 18:53 44 10:23 34:04.5 10 9 Corpus Christi TX
3 Tinnell,Scott 74 4:43 16 19:52 36 9:46 35:14.3 13 12 Robstown TX
4 Fowler,Pat 203 6:23 52 19:02 46 11:40 38:45.4 36 28 Corpus Christi TX
5 Harrelson,Ken 90 6:15 58 21:55 35 10:23 40:08.4 42 31 Corpus Christi TX
6 Brusco,Osvaldo 66 4:20 1:59 22:40 1:39 10:16 40:56.4 48 36 Corpus Christi TX
7 Hamilton,Keith 89 5:35 1:18 21:42 1:00 12:46 42:24.5 57 42 Corpus Christi TX
8 Chaudoir,Mark 110 5:48 2:21 23:58 1:12 11:30 44:51.0 74 53 Corpus Christi TX
9 Muniz,Mandy 173 8:56 2:12 23:53 1:28 11:58 48:30.3 102 69 Corpus Christi TX
10 Raska,Michael 168 7:30 1:56 26:20 1:01 15:04 51:53.9 125 78 Corpus Christi TX
11 Damaraju,Sridamaraju 228 7:42 2:47 28:56 1:00 14:47 55:14.0 140 82 Corpus Christi TX
Go To Top
50-54 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Lemons,Mark 54 4:00 17 16:43 29 7:56 29:26.5 1 1 Corpus Christi TX
2 Briscoe,Robert 65 4:10 11 16:56 28 9:09 30:56.9 3 3 Corpus Christi TX
3 Espinoza,Adolfo 115 6:17 2:35 24:07 38 12:37 46:16.6 84 58 Kingsville TX
4 Ellis,Jay 213 9:06 8:34 41:34 2:06 21:42 1:23:04.5 164 89 San Antonio TX
Go To Top
55-59 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Pierce,Randall 159 6:42 1:39 21:45 56 9:07 40:11.3 43 32 Corpus Christi TX
2 Manjarris,Jon F. 103 5:53 1:48 22:48 29 12:32 43:32.6 67 49 Corpus Christi TX
3 Nuse,Jim 130 6:03 2:36 24:44 55 13:08 47:28.2 94 65 Round Rock TX
Go To Top
60-64 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Fisher,Bennett 88 5:04 1:34 19:46 1:15 10:59 38:40.8 35 27 Houston TX
2 Mild,Charles 166 7:49 2:10 23:38 1:19 12:38 47:36.0 95 66 Harlingen TX
3 Rodriguez,Luis 200 10:33 1:56 30:09 33 11:07 54:19.6 135 81 Corpus Christi TX
Go To Top
65-69 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Sutcliffe,Jack 205 5:39 1:18 23:13 56 13:30 44:37.5 71 52 Corpus Christi TX
Go To Top
70-99 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Oliver,Luke 158 7:26 2:20 24:01 59 11:50 46:38.9 87 61 Spring Branch TX
2 Williams,Earl 153 8:12 2:04 26:38 1:01 13:35 51:32.7 121 75 Corpus Christi TX
Go To Top
11-12 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 May,Emily 129 5:39 1:07 27:05 32 10:21 44:47.1 73 21 Corpus Christi TX
2 Guerrero,Monica 208 7:37 1:09 30:49 36 9:14 49:28.0 108 37 Corpus Christi TX
3 Perabo,Arden 215 5:40 1:01 32:50 43 13:08 53:23.7 129 50 Corpus Christi TX
4 Espinoza,Kimberly 227 6:41 1:58 27:11 35 17:01 53:27.2 130 51 Edinburg TX
5 Mccutchon,Madeleine 221 5:28 1:08 34:16 28 12:30 53:52.8 133 54 Corpus Christi
6 Garrett,Kasey 127 6:36 1:54 31:47 33 15:09 56:02.2 141 59 Corpus Christi TX
Go To Top
13-15 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Rodriguez,Hannah 202 5:01 58 25:05 30 11:03 42:40.4 62 16 Corpus Christi TX
2 Johnson,Loryn 61 5:14 1:11 25:01 44 13:02 45:14.0 78 24 Austin TX
3 Silvas,Cathertina 193 6:29 1:09 29:46 29 9:41 47:36.8 96 30 Corpus Christi TX
4 Garrett,Katlyn 109 6:48 3:21 30:17 31 17:00 58:00.2 147 63 Corpus Christi TX
5 Kennedy,Erin 199 5:39 1:59 37:43 34 13:19 59:16.5 150 66 Corpus Christi TX
6 Serage,Bayleigh 32 5:23 1:50 39:11 32 15:45 1:02:43.9 154 69 Corpus Christi TX
7 Kalbfleisch,Ruthie 198 5:53 1:10 46:55 29 16:11 1:10:39.9 163 75 Corpus Christi TX
Go To Top
16-19 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Shea,Mary Jane 63 4:16 1:25 30:13 28 12:28 48:54.1 107 36 Corpus Christi TX
2 Sarchet,Molly 196 6:20 1:27 32:51 31 9:48 50:59.8 118 45 Portland TX
3 Garrett,Korri 97 5:51 2:09 29:14 27 15:31 53:14.6 128 49 Corpus Christi TX
Go To Top
20-24 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Reiter,Karissa 120 6:03 1:50 19:12 18 9:34 36:59.9 22 5 Gainesville TX
2 Hansen,Alexandra 105 6:20 1:59 17:53 30 11:21 38:06.1 28 7 Arlington TX
3 Garrett,Kortney 98 5:35 1:13 23:08 50 11:09 41:57.3 52 13 Corpus Christi TX
4 Maxwell,Lindsey 111 7:05 1:32 27:11 31 9:33 45:55.0 82 26 Arlington TX
Go To Top
25-29 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Monnig,Jaclyn 79 4:40 44 22:28 34 10:32 39:00.6 38 9 Corpus Christi TX
2 Roberts,Monica 190 6:24 1:16 22:21 22 10:00 40:26.4 45 12 Corpus Christi TX
3 Bayarena,Nataliek 87 5:22 1:32 23:29 40 10:54 41:59.3 53 14 Corpus Christi TX
4 Mcclain,Whitney 94 5:01 2:10 23:34 32 12:01 43:20.2 64 17 San Antonio TX
5 Lugo,Crystal 225 6:29 1:37 23:52 1:34 14:53 48:27.7 100 33 Corpus Christi TX
6 Gonzalez,Karen 177 5:39 1:50 30:21 31 11:50 50:13.0 112 40 Corpus Christi TX
7 Garrett,Kandace 148 7:52 1:06 29:22 23 13:05 51:50.6 124 47 Corpus Christi TX
8 Rodriguez,Brenda 160 6:56 2:30 31:58 42 16:15 58:22.6 148 64 Corpus Christi TX
Go To Top
30-34 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Reinert,Allison 83 4:47 57 20:08 1:01 9:20 36:15.5 17 2 Corpus Christi TX
2 Anzaldua,Nancy 214 6:20 1:28 19:00 23 11:14 38:26.7 33 8 Corpus Christi TX
3 Mathis,Emma 157 5:10 52 22:14 39 10:43 39:40.0 39 10 Corpus Christi TX
4 Coates,Jackie 132 6:10 2:02 24:49 1:00 11:13 45:16.0 79 25 Portland TX
5 Bean,Michelle 209 7:50 1:24 26:27 39 17:20 53:43.2 131 52 Corpus Christi TX
6 De Los Santos,Liza 145 6:36 1:30 26:47 1:35 18:01 54:31.4 136 55 Pharr TX
7 Alaniz,Mandy 172 7:17 1:57 33:15 29 13:12 56:13.4 142 60 Corpus Christi TX
8 Roark,Carole 204 9:05 2:06 39:19 1:07 9:42 1:01:22.2 152 68 Corpus Christi TX
9 Ibarra,Anjelica 187 11:19 2:05 41:39 44 14:04 1:09:53.6 160 73 Corpus Christi TX
10 Womack,Chelsea 175 8:41 3:00 40:06 42 17:42 1:10:14.0 161 74 Mansfield TX
Go To Top
35-39 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Cea,Loreto 59 6:19 53 22:55 57 11:17 42:23.6 56 15 Corpus Christi TX
2 Allen,Kristin 139 6:13 1:09 22:30 1:20 13:28 44:43.0 72 20 Corpus Christi TX
3 Barnett,Kellie 131 6:49 1:05 26:12 33 12:44 47:25.6 93 29 Corpus Christi TX
4 Wolbrink,Katherine 138 6:15 1:31 24:56 45 14:31 48:00.4 98 31 Austin TX
5 Johns,Gina 134 7:13 2:33 25:02 38 12:40 48:09.0 99 32 San Anonio TX
6 May,Bridget 150 7:06 1:06 27:41 45 12:48 49:28.7 109 38 Corpus Christi TX
7 Lamkin,Julie 223 5:53 3:09 29:03 43 11:45 50:35.4 113 41 Corpus Christi TX
8 Hurta,Traci 102 6:21 2:06 28:14 41 13:46 51:11.5 119 46 New Braunfels TX
9 Hendricks,Marian 217 5:43 49 28:57 1:12 17:09 53:52.2 132 53 Corpus Christi TX
10 Womack,Danielle 176 8:36 2:38 37:11 1:15 17:37 1:07:18.7 156 71 Pflugerville TX
Go To Top
40-44 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Adams,Glenda 86 4:47 34 16:55 32 8:14 31:04.3 4 1 Austin TX
2 Deleon,Henrietta 152 8:37 48 22:39 47 10:48 43:40.2 68 19 Corpus Christi TX
3 West,Courtney 151 7:20 1:48 26:45 41 10:41 47:16.9 91 28 Willis TX
4 Gardiner,Carla 71 4:44 48 29:34 29 13:04 48:41.8 103 34 Corpus Christi TX
5 Covey,Sandy 185 9:14 1:28 24:15 1:19 13:32 49:50.0 110 39 Corpus Christi TX
6 Shaw,Michelle 169 7:22 1:21 26:43 41 14:44 50:54.2 115 42 Corpus Christi TX
7 Scherger,Laurie 161 9:02 1:28 28:27 1:23 14:15 54:36.7 137 56 Corpus Christi TX
8 West,Mary 64 7:50 3:15 31:42 1:04 12:30 56:22.9 143 61 San Antonio TX
Go To Top
45-49 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Tinnell,Sharon 85 5:13 43 20:00 40 9:55 36:33.0 19 4 Robstown TX
2 Davila,Jo 84 5:25 54 21:28 29 8:51 37:08.5 23 6 Corpus Christi TX
3 Saenz,Denise 192 7:10 1:33 18:10 32 12:15 39:43.8 40 11 Victoria TX
4 Fischer,Mary 188 6:51 1:02 21:31 49 13:11 43:26.2 66 18 Corpus Christi TX
5 Wright,Lisa 207 6:26 2:20 24:06 1:09 10:52 44:56.7 76 22 Corpus Christi TX
6 Crice,Jeanette 162 7:04 56 23:07 1:13 12:50 45:12.4 77 23 Corpus Christi TX
7 Lafrancois,Mary 149 8:06 55 26:34 32 12:36 48:45.3 104 35 Corpus Christi TX
8 Hoover,Rebecca 104 7:35 55 26:14 31 15:41 50:58.4 117 44 Corpus Christi TX
9 Zuniga,Julie 99 6:50 58 31:49 31 14:27 54:38.8 138 57 Corpus Christi TX
10 Gallegos,Kanyarat 216 7:55 1:23 32:40 57 13:56 56:52.6 144 62 Corpus Christi TX
11 Silvas,Irene 191 9:25 2:21 37:48 55 18:54 1:09:25.7 158 72 Corpus Christi TX
Go To Top
50-54 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Carmany,Catherine 206 4:36 36 19:44 40 10:38 36:17.2 18 3 Corpus Christi TX
2 Hines,Mary 133 6:28 1:16 26:40 33 12:03 47:03.1 90 27 Corpus Chrsiti TX
3 Whitacre,Veronica 226 8:39 1:14 24:47 42 15:32 50:56.6 116 43 Corpus Christi TX
4 Hamilton,Nancy 76 5:53 3:17 32:05 38 13:02 54:57.1 139 58 Corpus Christi TX
5 Adams,Suellen 163 9:36 1:39 30:34 50 15:51 58:31.9 149 65 Kingston RI
6 Bridges,Cathy 126 8:39 2:20 32:59 55 15:52 1:00:47.6 151 67 Corpus Christi TX
7 Merkl,Claire 194 7:16 2:17 38:30 55 16:10 1:05:10.5 155 70 Corpus Christi TX
Go To Top
55-59 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City County
1 Hulme,Pamela 186 9:19 1:50 25:11 1:27 14:34 52:22.7 126 48 Corpus Chrsiti TX